top of page

D100 Clubs Celebrating Anniversaries in 2022-23
Area | Club Name | Club Number | City | Month | Charter | Years | New Field | Club | New Field-1 | Club Number -1 |
---|---|---|---|---|---|---|---|---|---|---|
L 02 | Anaheim Club 2 | Anaheim | Jan | 01/01/1926 | 97 | 2 | ||||
A 04 | Pasadena Club 6 | Pasadena | Sep | 09/01/1929 | 93 | 6 | ||||
S 03 | Emcee 20 | Montebello | Jul | 07/01/1934 | 88 | 20 | ||||
R 03 | Arcadia | Arcadia | May | 05/01/1938 | 85 | 115 | ||||
A 03 | Communicators | Pasadena | Mar | 03/01/1946 | 77 | 356 | ||||
G 02 | Dynamic Whittier | Whittier | Oct | 10/01/1950 | 72 | 873 | ||||
R 03 | The Friendly | Temple City | Jul | 07/01/1950 | 72 | 554 | ||||
G 01 | First International Expressions | Covina | Apr | 04/01/1957 | 66 | 2436 | ||||
S 02 | Covina Breakfast | Covina | Oct | 10/01/1961 | 61 | 2387 | ||||
P 03 | Anaheim Breakfast | Anaheim | Feb | 02/01/1965 | 58 | 3836 | ||||
P 02 | Yorba Linda-Placentia | Yorba Linda | Oct | 10/01/1966 | 56 | 3425 | ||||
A 01 | JPL/Caltech | Altadena | Jun | 06/01/1968 | 55 | 3292 | ||||
G 02 | Dynamic Forcemasters Club 587 | Bell Gardens | Feb | 02/01/1971 | 52 | 587 | ||||
R 01 | Edison Loquacious | Rosemead | Feb | 02/01/1974 | 49 | 3364 | ||||
A 04 | Parsons | Pasadena | Apr | 04/01/1974 | 49 | 2151 | ||||
P 01 | Knotts Speak Easy | Buena Park | Feb | 02/01/1977 | 46 | 2495 | ||||
P 02 | Figures of Speech Toastmasters Club 2565 | Brea | Jan | 01/01/1977 | 46 | 2565 | ||||
R 01 | Edison Power Lines | Rosemead | May | 05/01/1977 | 46 | 1055 | ||||
P 04 | Professional Speakers Toastmasters Club 9 | Fullerton | Jun | 06/01/1978 | 45 | 9 | ||||
G 01 | Valley Speakers | Hacienda Heights | Jun | 06/01/1978 | 45 | 269 | ||||
L 02 | Past District Governors/ Directors | Fullerton | Nov | 11/01/1978 | 44 | 407 | ||||
P 01 | Table Talkers | Buena Park | Jun | 06/01/1979 | 44 | 1246 | ||||
R 02 | South Pasadena | South Pasadena | Jun | 06/01/1979 | 44 | 589 | ||||
G 04 | Eclectic Dialectics | Cerritos | Nov | 11/01/1981 | 41 | 3828 | ||||
L 03 | Tongues-A-Flame | Santa Ana | Aug | 08/01/1984 | 38 | 5639 | ||||
G 03 | Whittier Wordcrafters | Whittier | Oct | 10/12/1984 | 38 | 1456 | ||||
P 03 | Orange County Communicators | Anaheim | May | 05/01/1986 | 37 | 6245 | ||||
P 01 | BPLS Toastmasters (Buena park leaders and Speakers ) | Virtual Via Zoom | Jul | 07/01/1986 | 36 | 6366 | ||||
P 01 | Bre'Ahs | Brea | Oct | 10/01/1987 | 35 | 3607 | ||||
S 04 | A.C.T.S. | Pasadena | Apr | 04/01/1988 | 35 | 416 | ||||
S 04 | Renaissance Speakers | Pasadena | Sep | 09/01/1989 | 33 | 2374 | ||||
S 03 | DCFS | Commerce | Sep | 09/01/1989 | 33 | 7640 | ||||
A 01 | Kaiser | Pasadena | May | 05/01/1992 | 31 | 8735 | ||||
S 03 | Monterey Park | Monterey Park | Oct | 10/01/1991 | 31 | 8462 | ||||
A 01 | Pasadena Community | Pasadena | Jun | 06/01/1993 | 30 | 9452 | ||||
P 02 | Yorba Linda Achievers | Yorba Linda | Sep | 09/01/1993 | 29 | 9591 | ||||
A 02 | Crown City | Altadena | Jan | 01/01/1995 | 28 | 5278 | ||||
A 04 | Speechcrafters | South Pasadena | Mar | 03/01/1995 | 28 | 1699 | ||||
P 03 | Anaheim City Communicators | Anaheim | Feb | 02/01/1997 | 26 | 5884 | ||||
S 02 | True North Toastmasters Club 7849 | Covina | Mar | 03/01/1998 | 25 | 7849 | ||||
R 01 | PW Speakers Forum | Alhambra | Jul | 07/01/1997 | 25 | 2927 | ||||
A 01 | SAINTS ALIVE! | Pasadena | Mar | 03/01/1999 | 24 | 9170 | ||||
S 01 | Irwindale Chamber of Commerce | Irwindale | Oct | 10/01/1998 | 24 | 9811 | ||||
A 04 | Catholic Communication | South Pasadena | Jul | 07/01/1999 | 23 | 2754 | ||||
P 04 | Titan | Fullerton | Jun | 06/18/2001 | 22 | 4181 | ||||
L 02 | Toast of Brea | Brea | Apr | 04/26/2002 | 21 | 72 | ||||
G 04 | ISD | Downey | Oct | 10/16/2003 | 19 | 585096 | ||||
S 01 | Irwindale Speakway | Irwindale | Sep | 09/22/2004 | 18 | 714988 | ||||
S 01 | Speaking of Glory | Azusa | Sep | 09/26/2005 | 17 | 835704 | ||||
P 03 | Humor Masters | Anaheim | Jun | 06/28/2007 | 16 | 1059533 | ||||
A 03 | Caltech | Pasadena | Mar | 03/13/2007 | 16 | 1010248 | ||||
R 04 | Power Speakers | Covina | Jun | 06/12/2008 | 15 | 1165745 | ||||
R 01 | GO Masters | Rosemead | Jun | 06/30/2008 | 15 | 1207003 | ||||
S 04 | Panda | Rosemead | Apr | 04/03/2009 | 14 | 1302045 | ||||
L 01 | La Palma | La Palma | Mar | 03/01/2010 | 13 | 1412788 | ||||
G 01 | Innovative Speakers | Pomona | Apr | 04/06/2011 | 12 | 1748564 | ||||
P 04 | All Nations | Fullerton | Jun | 06/30/2012 | 11 | 2459634 | ||||
A 02 | On The Dot | Pasadena | Sep | 09/30/2011 | 11 | 2044642 | ||||
G 03 | LACSD | Whittier | Jan | 01/05/2012 | 11 | 2146196 | ||||
A 02 | Challenge Yourself | Pasadena | Jun | 06/28/2012 | 11 | 2423290 | ||||
L 03 | BrewMeisters | Brea | Jun | 06/20/2012 | 11 | 2124227 | ||||
R 02 | San Gabriel Valley Wine and Dine | San Gabriel | Jun | 06/20/2013 | 10 | 3215028 | ||||
G 01 | Century 21 Allstars | Pico Rivera | Mar | 03/07/2013 | 10 | 3026363 | ||||
R 04 | AltaMed | Commerce | May | 05/10/2016 | 7 | 5365865 | ||||
S 03 | Cathay Bank Toastmaster | El Monte | Apr | 04/01/2016 | 7 | 4690378 | ||||
R 03 | PRIMO | Arcadia | Dec | 12/18/2015 | 7 | 4714177 | ||||
S 02 | The Standard Bearers | San Marino | Sep | 09/27/2016 | 6 | 5242435 | ||||
A 02 | AAPA | Pasadena | Apr | 04/13/2017 | 6 | 5803399 | ||||
L 01 | Cocoa Vino | Brea | Jun | 06/20/2017 | 6 | 6597349 | ||||
A 03 | Caltech Debate | Pasadena | Jun | 06/28/2017 | 6 | 6606328 | ||||
R 02 | San Marino | San Marino | May | 05/21/2018 | 5 | 6924422 | ||||
G 02 | ESL Masters | Whittier | Jun | 06/29/2018 | 5 | 6787359 | ||||
S 02 | Faithful Voices | Covina | Sep | 09/12/2018 | 4 | 7047063 | ||||
A 03 | Tech Talks Toastmaster | Pasadena | Jun | 06/28/2019 | 4 | 7412341 | ||||
R 02 | Talk of the Town | San Marino | Feb | 02/19/2019 | 4 | 7196848 | ||||
G 04 | Positive Energy | Downey | Feb | 02/25/2019 | 4 | 7179923 | ||||
L 03 | Clean Air Warriors | Riverside | Nov | 11/04/2019 | 3 | 7538781 | ||||
L 03 | Alive | Pico Rivera | Jan | 01/14/2020 | 3 | 7592066 | ||||
P 02 | Living Spaces Corporate | La Mirada | Jan | 01/17/2020 | 3 | 7478878 | ||||
G 02 | Laowai Jiangzhongwen | Monterey Park | Jun | 06/14/2021 | 2 | 7903554 | ||||
L 01 | La Mirada | La Mirada | Aug | 08/07/2020 | 2 | 7708247 | ||||
R 04 | Rockstar Women Speakers | Dana Point | Mar | 03/30/2021 | 2 | 7835193 | ||||
S 03 | Tetra Tech Toastmasters (T3) | Pasadena | Jun | 06/24/2021 | 2 | 7894833 | ||||
G 03 | Topics USA | Brea | Jun | 06/30/2021 | 2 | 7847961 | ||||
P 04 | Virtual Masters | Online | Jun | 06/30/2021 | 2 | 7887975 | ||||
R 04 | Grace & Salt Speakers | Alhambra | Jun | 06/30/2021 | 2 | 7915540 | ||||
G 04 | Dungeons & Toast | Monterey Park | Mar | 03/30/2021 | 2 | 7852454 | ||||
S 04 | Pasadena Arts Culture History and Science | South Pasadena | Mar | 03/30/2021 | 2 | 7880881 | ||||
S 01 | Non-Profit Leaders | Glendora | Jun | 06/30/2021 | 2 | 7863289 | ||||
R 03 | Let's Talk About Wealth | Hacienda Heights | Jun | 06/30/2021 | 2 | 7914302 | ||||
L 03 | JediMasters | online | Jun | 06/30/2022 | 1 | 28675436 | ||||
R 03 | Social Media | Yorba Linda | Mar | 03/31/2022 | 1 | 7989965 | ||||
R 01 | Story Masters | San Gabriel | Jun | 06/30/2022 | 1 | 28675463 | ||||
G 03 | Bell Gardens | Bell Gardens | Oct | 10/29/2021 | 1 | 7927551 | ||||
P 02 | Rise and Shine Together | STANTON | Nov | 11/29/2022 | 0 | 28675718 |
bottom of page